Skip to main content
#
AMPG LTD
Ayrshire
Address Town County Postcode Beds Rec Type Guide Price Rent Status
Well Road AUCHINLECK East Ayrshire KA18 2JZ 0 1 Shop £33,600  £240 Feudal
Barbieston Road AUCHINLECK East Ayrshire KA18 2ED 3 1 House £56,000  £499 Feudal
Main Street AUCHINLECK East Ayrshire KA18 2AF 1 1 Flat £32,500  £249 Feudal
Lamont Crescent CUMNOCK East Ayrshire KA18 3DU 2 1 Flat £43,600  £333 Feudal
Bank Street KILBIRNIE North Ayrshire KA25 7AN 1 1 Flat £40,000  £333 Feudal
Seamore Street LARGS North Ayrshire KA30 9AP 1 1 Flat £48,700  £249 Feudal
St Cuthberts Street MAUCHLINE East Ayrshire KA5 6SW 1 1 Flat £23,500  £349 Feudal
Castle Street MAYBOLE South Ayrshire KA19 7DD 1 1 Flat £36,600  £249 Feudal
The Castle NEW CUMNOCK East Ayrshire KA18 4AG 1 1 Flat £32,500  £249 Feudal
The Castle NEW CUMNOCK East Ayrshire KA18 4AG 1 1 Flat £31,000  £249 Feudal
Main Street NEWMILNS East Ayrshire KA16 9HB 1 1 Flat £30,220  £275 Feudal
Germain St CATRINE East Ayrshire KA5 6RG 1 1 Flat £27,567  £249 Feudal
Loudoun Road NEWMILNS East Ayrshire KA16 9HJ 1 1 Flat £28,500  £349 Feudal
Loudoun Road NEWMILNS East Ayrshire KA16 9HJ 1 1 Flat £28,500  £349 Feudal
Nelson Street NEWMILNS East Ayrshire KA16 9AP 1 1 Flat £28,500  £275 Feudal
Victoria Street AYR East Ayrshire KA18 0DN 2 1 Flat £32,677  £350 Feudal
Park Road ARDROSSAN North Ayrshire KA22 8JR 1 1 Flat £32,166 £349 Feudal
Park Road ARDROSSAN North Ayrshire KA22 8JR 1 1 Flat £32,166 £349 Feudal
West Main Street DARVEL East Ayrshire KA17 0EB 1 1 Flat £32,750  £275 Feudal
Kinholm Street NEWMILNS East Ayrshire KA16 9HD 1 1 Flat £32,750  £275 Feudal
Welltrees Street MAYBOLE South Ayrshire KA19 7AW 1 1 Flat £31,750  £349 Feudal
Springvale Street SALTCOATS North Ayrshire KA21 5LP 1 1 Flat £29,250  £349 Feudal
Loudoun Road NEWMILNS East Ayrshire KA16 9HF 1 1 Flat £32,750  £349 Feudal
Main Street NEW CUMNOCK East Ayrshire KA11 4AH 1 1 Flat £36,500  £350 Feudal
King Street NEWMILNES East Ayrshire KA16 9DW 1 1 Flat £31,500  £349 Feudal
Orchard Street KILMARNOCK East Ayrshire KA3 1EP 2 1 Flat £35,750  £399 Feudal
Temple Street DARVEL East Ayrshire KA17 0DU 1 1 Flat £34,500  £399 Feudal
West Main Street DARVEL East Ayrshire KA17 0HA 1 1 Flat £30,000  £350 Feudal
West Main Street DARVEL Est Ayrshire KA17 0HA 1 1 Flat £36,500 £425 Feudal
The Castle NEW CUMNOCK East Ayrshire KA18 4AG 1 1 Flat £34,500  £399 Feudal
12E Park Road NEW CUMNOCK East Ayrshire KA18 4AG 1 1 Flat £30,000  £349 Feudal
West Main Street DARVEL East Ayrshire KA17 0HA 1 1 Flat £38,500  £349 Feudal
128a Main St NEWMILNS East Ayrshire KA16 9DJ 1 1 Flat £37,500  £400 Feudal
Welltrees Street MAYBOLE South Ayrshire KA19 7AW 1 1 Flat £38,500  £400 Feudal
School Wynd KILBIRNIE North Ayrshire KA25 7AY 1 1 Flat £38,500  £375 Feudal
East Main Street DARVEL Ayrshire KA17 0HP 1 1 Flat £37,500  £349 Feudal
Castle Street MAYBOLE South Ayrshire KA19 7DD 1 1 Flat £35,100  £399 Feudal
Parkend Avenue SALTCOATS North Ayrshire KA21 5HX 1 1 Flat £37,500  £349 Feudal
Bridgend KILBIRNIE North Ayrshire KA25 7DJ 1 1 Flat £37,500  £399 Feudal
New Street STEVENSTON Ayrshire KA20 3HB 1 1 Flat £38,000  £399 Feudal
High Street MAYBOLE South Ayrshire KA19 7AB 1 1 Flat £32,100  £399 Feudal
High Street MAYBOLE South Ayrshire KA19 7AB 1 1 Flat £32,100  £399 Feudal
Park Road Adrossan NorthAyrshire KA22 8JR 1 1 Flat £29,488  £399 Feudal
Morrison Court STEVENSTON Ayrshire KA20 4JS 1 1 Flat £35,000  £450 Feudal
West Main Street Darvel Ayrshire KA17 0EB 1 1 Flat £36,400  £450 Feudal
Park Road Ardrossan North Ayrshire KA22 8JR 1 1 Flat £32,100  £399 Feudal
34a Ladeside Newmilns North Ayrshire KA16 9BE 1 1 Flat £37,500  £400 Feudal
8 Kirwood Place Girvan South Ayrshire KA26 0AU 2 1 Flat £35,000  £400 Feudal
18 Kirkwood Place Girvan South Ayrshire KA26 0AU 1 1 Flat £35,000  £400 Feudal
10 Ranoldcoup Darvel East Ayrshire KA17 0JU 1 1 Flat £28,500  £349 Feudal
School Wynd KILBIRNIE North Ayrshire KA25 7AY 2 1 Flat £36,100  £450 Feudal
McGregor Ave Stevenston Ayrshire KA20 4BA 1 1 Flat £39,000  £450 Feudal
Dockhead Street SALTCOATS North Ayrshire KA21 5ED 1 1 Flat £37,500  £450 Feudal
Dalharco Avenue Ayr East Ayrshire KA6 7PH 1 1 Flat £38,950  £400 Feudal
Castle Street Maybole South Ayrshire KA19 7DD 1 1 Flat £36,000 £400 Feudal
Castle Street Maybole South Ayrshire KA19 7DD 1 1 Flat £26,000 £400 Feudal
Mauchline Road Cumnock East Ayrshire KA18 2PZ 1 1 Flat £36,100 £400 Feudal
Lade Street Largs North Ayrshire KA30 8AZ 1 1 Flat £37,250 £400 Feudal
Fullarton Street Kilmarnock East Ayrshire KA1 2QT 1 1 Flat £37,000 £400 Feudal
Sidney Street Saltcoats North Ayrshire KA21 5DD 1 1 Flat £35,400 £400 Feudal
Thomas Campbell Street Saltcoats North Ayrshire KA21 5PG 1 1 Flat £35,750 £400 Feudal
Thomas Campbell Street Saltcoats North Ayrshire KA21 5PG 1 1 Flat £36,500 £400 Feudal
Main Street Newmilns East Ayrshire KA16 9HB 1 1 Flat £33,500 £400 Feudal
Main Street Newmilns East Ayrshire KA16 9HB 1 1 Flat £33,500 £400 Feudal
Princes Court Ayr East Ayrshire KA8 8HU 1 1 Flat £36,250 £400 Feudal
Townend Street Dalry North Ayrshire KA24 4AA 1 1 Flat £37,500 £400 Feudal
Brown Street Newmilns East Ayrshire KA16 9AD 1 1 Flat £37,500 £400 Feudal
Mill Street Ayr East Ayrshire KA17 1TG 1 1 Flat £36,500 £425 Feudal
Kirkoswald Street Maybole South Ayrshire KA19 7DX 1 1 Flat £35,400 £400 Feudal

All prices correct at the time of publication. Contact us for up to date rental figures.

     
     
    AMPG LTD, 2 FEN VIEW, DODDINGTON, CAMBRIDGESHIRE, PE15 0SN.
    Company Number: 07135556
    Login
    Build your own website
    WebStudio Website Builder