Skip to main content
#
AMPG LTD
Fife

 

Address Town County Postcode Beds Rec Type Guide Price Rent Status
29Montrose Street BRECHIN Angus DD9 7BX 1 1 Flat £37,500 £375 Feudal
30aHighStreet BRECHIN Angus DD9 6ER     Shop £29,490 £450 Feudal
178F6High Street MONTROSE Montrose DD10 8PH 1 1 Flat £37,750 £400 Feudal
Waverley Court GLENROTHES Fife KY6 2LU 4 1 Flat £39,000 £310 Feudal
Montrose Street BRECHIN Fife DD9 7DX 1 1 Flat £37,500 £425 Feudal
2bCrockatts  BRECHIN Fife DD9 7DH 1 1 Flat £37,500 £425 Feudal
Infirmary Street BRECHIN Fife DD9 7AN 1 1 Flat £37,500 £425 Feudal
Wellesley Road LEVEN Fife KY8 3AD 1 1 Flat £35,000 £425 Feudal
178F4High Street MONTROSE Angus DD10 8PH 1 1 Flat £37,500 £270 Feudal

All prices correct at the time of publication. Contact us for up to date rental figures.

     
    Build your own website
    WebStudio Website Builder