Skip to main content
#
AMPG LTD
Cumbernauld

 

Address Town County Postcode Beds Rec Type Guide Price Rent Status
Afton Road CUMBERNAULD North Lanarkshire G67 2DS 2 1 Flat £45,950  £359 Feudal
70Millcroft Road CUMBERNAULD North Lanarkshire G67 2QQ 2 1 Flat £32,500  £450 Feudal
115Greenrigg Road CUMBERNAULD North Lanarkshire G67 2QB 2 1 Flat £34,500  £359 Feudal
522Millcroft Road CUMBERNAULD North Lanarkshire G67 2QP 3 1 House £44,000  £350 Feudal
39Greenrigg Road CUMBERNAULD North Lanarkshire G67 2QA 1 1 Flat £30,167 £450 Feudal
100Millcroft Road CUMBERNAULD North Lanarkshire G67 2QH 1 1 Flat £28,517  £425 Feudal
151GreenriggRoad CUMBERNAULD North Lanarkshire G67 2QA 2 1 Flat £31,000  £550 Feudal
202bMillcroft Road CUMBERNAULD North Lanarkshire G67 2QJ 2 1 Flat £32,167  £359 Feudal
79Millcroft Road CUMBERNAULD North Lanarkshire G67 2QE 2 1 Flat £30,667  £425 Feudal
173aGreenrig Road CUMBERNAULD North Lanarkshire G67 2QD 1 1 Flat £32,775  £250 Feudal
97Millcroft Road CUMBERNAULD North Lanarkshire G67 2QB 2 1 Flat £30,250  £359 Feudal
85dGreenrigg Road CUMBERNAULD North Lanarkshire G67 2QD 1 1 Flat £31,500  £425 Feudal
85aGreenrigg Road CUMBERNAULD North Lanarkshire G67 2QD 1 1 Flat £27,500  £359 Feudal
193Greenrigg Road CUMBERNAULD North Lanarkshire G67 2QD 1 1 Flat £36,000  £359 Feudal
Glenacre Road CUMBERNAULD North Lanarkshire G67 2NZ 3 1 Flat £46,600  £329 Feudal

 

 

 

All prices correct at the time of publication. Contact us for up to date rental figures.

     
    Build your own website
    WebStudio Website Builder